Mikado, Fenton  More

These large compotes are the only shape in which the pattern is seen. The exterior design is the Fenton Cherries pattern. Most have a ruffled top like that of the green example at left, but some are round or ice cream shape like that on the right. White has been reported. Also found in non-iridized colors such as black and mandarin red.

Hartung Book Four: Mikado
Hartung Book Four: Fenton's Cherry

Amethyst/purple, 500 (2015), 200, 700 (both 2019)

Amethyst, slag, 450 (2016)

Amethyst, black, 250 (2009)

Blue, 170, 200, 275, 310, 675 (all 2021), 160, 190, 325 (all 2022)

Blue, spectacular, 1,150 (2017), 1,500 (2018)

Blue, powder, 350 (2016), 225 (2019)

Green, 250 (2019), 1,400 (2020)

Green, emerald, 2,500 (2009), 2,900 (2010)

Green, spectacular iridescence, 3,550 (2018), 8,000 (2019)

Lavender, 375 (2010), 600 (2015)

Marigold, ruffled, 25, 35, 40, 50, 80 (all 2021), 30, 35 (both 2022)

Marigold, round, 30, 50 (both 2018), 35 (2021)

Marigold, ice cream shape, 50, 120 (both 2018), 180 (2022)

Ruby Red, not iridized, 1.400 (2022)

Updated 12/13/2022