Orange Tree Scroll, Fenton

Updated 12/15/2022

The dominant pattern on Orange Tree Scroll is the orange trees circling the center of the tankard. It is named for the scroll pattern around the neck and base. Sometimes referred to as Orange Tree Variant (the name given to it by Marion Hartung). Also see Orange Tree Orchard.

Hartung Book Four: Orange Tree Variant

Water sets, 7 piece

Blue, 500, 550 (both 2016), 1,000 (2020)

Blue, 6 pieces, 300 (2014), 25 (2020)

Blue, 5 pieces, 600 (2013), 475 (2021)

Marigold, 400 (2010), 800 (2020)

Marigold, 5 pieces, 2,000 (1999)

Water pitchers

Blue, 2,600 (2021), 700, 1,700 (both 2022)

Blue, with 1 tumbler, 250 (2019), 325 (2021)

Blue, with 2 tumblers, 5,250 (2017)

Marigold, 250 (2017), 225 (2019)

Marigold, with 1 tumbler, 135 (2009), 500 (2017)

Tumblers

Blue, 180 (2021), 290 (2022)

Marigold, 15 (2020), 25 (2021)

Spittoon whimsey made from tumbler

Marigold, 4,650 (eBay 2012)