A sampling of Stretch Glass | ||
Many Carnival Glass auctions include some Stretch Glass. While iridized, Stretch Glass generally has no pattern or very simple patterns. Another difference is the type of iridescence--usually a soft lustrous type, sometimes with an onion skin effect. Stretch was made from about 1916 to about 1935, a bit later than classic Carnival. This is not intended to be a comprehensive display of Stretch, but to give the reader an idea about what Stretch looks like. The best reference is American Iridescent Stretch Glass (1998), by John Madeley & Dave Shetlar. | ||
![]() | ![]() | ![]() |
Some patterns are claimed by Stretch collectors and Carnival collectors alike. Northwood's Concave Diamonds is one of these and is found in water sets, tumbleups, and vases. | Imperial's Smooth Panels vases are also found in both Carnival and Stretch. This 7 1/2" tall vase in a smokey ice blue sold for $90 in 2000. In 2002, a white example, 8 1/4 inches tall, sold for $85 and a white 4 7/8 inch for $80. | These chathedral-shaped covered candy jars were made by several companies--with very minor differences. They are found in several sizes. This one, a one-pound example in russet, sold for $25 in 2002. One described as sapphire sold for $40, also in 2002. |
![]() | ![]() |
The Double Dolphins (or Twin Dolphins, as some people call it) was made by Fenton. This one is in a color called tangerine. It sold for $245 in 2003. Another in tangerine sold for $175 in 2001; one in ice green for $130 the same year, and one in pink for $100 in 2001. | Compotes are found in a wide variety of patterns and shapes. This one, 7 1/2 inches across and in ice green vaseline, sold for $65 in 2003. |
![]() | ![]() |
These baskets could also be referred to as Plane Jane. Ten to 10 1/2 inches tall, in smoke and teal, they sold for $35 and $70, respectively, in 1997. | More compotes. On the left is a Fenton #400 that brought $20 in 1999 and a U.S. Glass #310 that sold for $25 at the same auction. Both are celeste blue. |
![]() | ![]() |
This is probably a Fenton compote. In celeste blue, they're worth $40 to $60. | Bowls seldom sell for much except for elaborate designs and rare colors. This 10-inch bowl in celeste blue sold for just $5 in 1999. |
![]() | ![]() |
This creamer and sugar in ice green with cobalt handles sold for $90 in 2003. | Nut sets are seen occasionally in Stretch. This one in vaseline (with 5 rather than 6 individual nut cups), sold for $175 in 2003. |
![]() | ![]() |
Fenton Rib Optic water set in celeste blue with lid and coasters. This sold for $375 in 2006. Photo courtesy of Seeck Auctions. | Diamond Pretty Panels water set in celeste blue. Sold for $125 in 2006. Photo courtesy of Seeck Auctions. |
![]() | ![]() |
This Diamond candleholder/bowl in celeste blue brought $75 in 2006. Photo courtesy of Seeck Auctions. | Listed as Fenton #10, this pink covered compote sold for $40 in 2006. Photo courtesy of Seeck Auctions. |
![]() | ![]() |
This red ruffled fruit bowl sold in 2013 for $250. Photo courtesy of Seeck Auctions. | An unusual red punch bowl and base with iridescence both inside and out. It sold for $1,200 in 2013. Also in 2013, a very similar red punch bowl and base, but iridized only on the inside of the bowl, sold for $850. Photo courtesy of Seeck Auctions. |
![]() | ![]() |
This 8-inch red flared bowl is Imperial's Smooth Panels and sold in 2018 for $450, It was made from the same mold as the vases. Photo courtesy of Seeck Auctions. |
This stretch JIP compote in blue was listed as 605 when it sold in 2020 for $160. It was noted as having a square tree bark base. Photo courtesy of Seeck Auctions. |
![]() |
This compote was listed as Fenton's 923. It's identified as pink and brought $80 in 2020. Photo courtesy of Seeck Auctions.
Updated 9/2/2020 |